Everlore isn’t just another school management system - it’s the operating system for modern education.
Whether you lead a small school or a global university, Everlore connects every aspect of your institution - admissions, learning, communication, finance, and alumni - into a seamless ecosystem.
From the first application to the final graduation - and long after - Everlore keeps every part of your academic world in sync.
| Pillar | What It Does | Who Uses It |
|---|---|---|
| 1. Admissions | Apply → Review → Enroll | Parents, Admissions |
| 2. Student Information | Unified profiles, health, records | All |
| 3. Teaching & Learning | Plan, teach, assess | Teachers, Students |
| 4. AI Intelligence | Predict, guide, and support | Teachers, Counselors |
| 5. Finance & Fees | Payments, tracking, budgeting | Parents, Finance |
| 6. Transportation | Bus routes, safety, alerts | Transport, Parents |
| 7. Communication | Announcements, chat, alerts | Everyone |
| 8. Events & Community | Organize, share, connect | Campus Life |
| 9. Alumni Network | Engage, mentor, contribute | Graduates |
| 10. Library & Assets | Manage books, labs, equipment | Librarians |
| 11. Staff Management | Attendance, growth, recognition | Admin, Teachers |
| 12. Analytics | Insights that drive action | Leadership |
| 13. Mobile App | Always-on learning | All |
| 14. Security & Trust | Privacy, access control, compliance | IT, Legal |
“We turn weeks of paperwork into a few simple steps.”
Admissions can define the first impression of your institution. Everlore streamlines every stage - from inquiry to enrollment - so schools can focus on students, not forms.
| Feature | Description | Why It Matters |
|---|---|---|
| Save & Resume | Parents can continue later | Reduces friction |
| Document Tracker | Checklist for uploads | No missing files |
| Family Linking | Auto-connect siblings | Simplifies multiple enrollments |
| Video Integration | Meet, Teams, or custom | Flexible and hybrid-friendly |
“Plan once. Teach better. Grade faster.”
Everlore gives teachers the power to plan, deliver, and measure learning with ease - saving hours each week while improving outcomes.
| Feature | Description |
|---|---|
| Weekly planner | Drag-and-drop schedule |
| Learning objectives | Curriculum-linked tagging |
| Resource attachments | PDFs, videos, links |
| Auto-publish to students | Real-time sharing |
| Reusable templates | Copy last year’s plans |
| Feature | Description |
|---|---|
| Real-time input | Update from phone or laptop |
| Auto-calculations | Weighted averages, penalties |
| Parent view | Transparent and current |
| Export options | PDF, Excel, print-ready |
“We see challenges before they grow.”
| AI Feature | What It Does | Real Impact |
|---|---|---|
| Skill gap detection | Monitors quizzes and grades | “Ava needs help with fractions.” |
| Smart recommendations | Suggests targeted content | “Watch this 3-min video.” |
| Wellness monitoring | Flags behavioral changes | “Student quieter than usual.” |
| Outcome prediction | Forecasts grades and success | “On track for distinction.” |
“No chasing. No confusion. No paper.”
| Feature | Description |
|---|---|
| Online payments | Card, UPI, wallet, or transfer |
| Auto billing | Term-based or monthly |
| Installments | Custom plans |
| Scholarships | Apply and track online |
| Budget overview | Department-level analytics |
| Receipts | Auto-email and downloadable |
“Know your child is safe - every step of the way.”
| Feature | Description |
|---|---|
| Live tracking | Map view for parents and admin |
| Parent alerts | ETA, boarding, arrival updates |
| Driver app | SOS button and route manager |
| Maintenance logs | Auto-reminders for safety |
“One message. Everyone hears it.”
| Channel | Use Case |
|---|---|
| Notices | Announcements and reminders |
| Class messages | Homework, schedule updates |
| Email & push alerts | Reports and emergencies |
| Private chat | Teacher–Parent connection |
| Broadcasts | Campus-wide messages |
“Because school is more than lessons.”
| Feature | Description |
|---|---|
| Event pages | RSVPs and reminders |
| Photo galleries | Share and download memories |
| Feedback forms | Collect responses |
| Digital yearbooks | Auto-generated |
| Parent–Teacher meets | Schedule and video link |
“Graduates don’t leave. They return.”
Alumni are the living legacy of every institution. Everlore helps schools and universities keep that connection alive — through mentorship, opportunities, and lifelong access to their academic records.
| Feature | Description |
|---|---|
| Profiles & stories | Celebrate alumni journeys and milestones |
| Batch groups | Reconnect with classmates and faculty |
| Mentorship | Seniors guide and support juniors |
| Career board | Alumni-exclusive job listings |
| Reunions | RSVP, share memories, live stream events |
| Giving | Contribute to scholarships and causes |
| Student documents | Secure access to records like Transcript of Records (TOR), diploma copies, and certificates |
“Your academic history, one click away.”
Every graduate keeps lifelong access to their verified records through Everlore’s Digital Records Vault.
| Document Type | Description | Action |
|---|---|---|
| Transcript of Records (TOR) | Full academic performance summary | Download or request certified copy |
| Diploma / Certificate | Proof of graduation | Request digital or printed version |
| Good Moral Certificate | Behavior verification (common in PH & SEA) | Request directly from registrar |
| Recommendation Forms | Standardized digital forms for employers or universities | Generate and send securely |
| Document Request Form | For special cases (apostille, notarization, etc.) | Submit custom request |
All documents are digitally signed, securely stored, and verifiable, reducing registrar workload and eliminating physical storage chaos.
| Asset | Tracking |
|---|---|
| Books | Borrow, return, fines |
| Labs | Equipment logs |
| Sports gear | Loan tracking |
| IT devices | Assignments and returns |
“Because great educators deserve great tools.”
| Feature | Description |
|---|---|
| Attendance & leave | Tap in/out, request, approve |
| Growth plans | Training and feedback tracking |
| Recognition | Teacher of the Month, badges |
| User | Features |
|---|---|
| Parents | View child’s marks, bus, fees, alerts |
| Students | See lessons, homework, AI help |
| Teachers | Take attendance, grade, send notes |
| Offline mode | Works even without internet |
| Tool | Integration |
|---|---|
| Drive, Calendar, Classroom | |
| Microsoft | Teams, Outlook |
| Payments | Razorpay, Stripe |
| Biometrics | Gate and bus access |
| Library Systems | RFID, barcode sync |
| Protection | Description |
|---|---|
| Data encryption | Encrypted in transit and at rest |
| Parent consent | Digitally signed and stored |
| Audit logs | Every action recorded |
| Login security | 2FA, SSO, passwordless options |
| Compliance | FERPA, GDPR, and regional laws |
| Insight | Visualization |
|---|---|
| Attendance trends | Heatmaps |
| Grades overview | Charts and averages |
| Fee collection | Real-time dashboards |
| AI alerts | Priority-based insights |
| Event turnout | RSVP rates |
| Action | Admin | Teacher | Student | Parent | Finance | Alumni |
|---|---|---|---|---|---|---|
| View marks | ✅ | ✅ (own class) | ✅ | ✅ (child) | ❌ | ❌ |
| Edit lesson plans | ✅ | ✅ (own) | ❌ | ❌ | ❌ | ❌ |
| Send notices | ✅ | ✅ (class) | ❌ | ❌ | ❌ | ✅ (batch) |
| Pay fees | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ |
| Tier | Users | Price | Includes |
|---|---|---|---|
| Starter | Up to 500 | $12/user/mo | Core modules, LMS, App |
| Growth | Up to 3000 | $18/user/mo | +AI, Transport |
| Enterprise | 3000+ | Custom | +Branding, API, Support |
Closed Beta: Q1 2026
Limited to 50 schools and universities